From about October 2020 up until August 2021, my brother Matt and I got together every Tuesday evening to play music. It started as a way to stay sane during the COVID quarantine, but it quickly became a tradition and a highlight of the week. No matter how stressful work was, or what was going on in the outside world, we could leave it all behind as we played some of our favorite tunes.
At some point (woefully late), I realized it would be fun to start cataloging what we played.
This archive includes the setlists and some play stats.
There are no audio recordings (at least publicly), but there's a stray note here and there to "set the scene".
The setlist notation is hopefully pretty straightforward. Unless otherwise noted, I'm on guitar and Matt's on keys (and if only one instrument is specified, it's me switching to it). We both (attempt to) sing. Sometimes we even harmonize :)
Artist | Song | Plays |
---|---|---|
311 | Amber | 1 |
A Great Big Pile Of Leaves | Alligator Bop | 1 |
A Tribe Called Quest | Can I Kick It? | 1 |
Anderson .Paak | Make It Better | 1 |
Anderson .Paak & Bruno Mars | Leave the Door Open | 1 |
Atta Boy | Jack and Blow | 8 |
Walden Pond | 2 | |
Bad Books | Baby Shoes | 1 |
Forest Whitaker | 1 | |
It Never Stops | 1 | |
The After Party | 2 | |
You Wouldn't Have To Ask | 1 | |
Beck | Loser | 1 |
Cage The Elephant | Cigarette Daydreams | 6 |
Shake Me Down | 1 | |
Telescope | 1 | |
Trouble | 1 | |
Cake | Comfort Eagle | 1 |
Carpenters | Close To You | 1 |
Carrie Underwood | Before He Cheats | 1 |
Daniel Caesar | Japanese Denim | 1 |
Darwin Deez | Radar Detector | 2 |
Death Cab For Cutie | I Will Posess Your Heart | 1 |
Dojo Cat | Say So | 1 |
Dr. Dog | Nellie | 1 |
Shadow People | 10 | |
Stranger | 2 | |
The Beers/Shadow People | 1 | |
The Breeze | 1 | |
Twin Size/Shadow People/Beers | 1 | |
Eurythmics | Sweet Dreams | 1 |
Eve 6 | Inside Out | 1 |
Father John Misty | Real Love Baby | 4 |
Fleet Foxes | White Winter Hymnal | 1 |
Foo Fighters | Learn To Fly | 1 |
The Pretender | 1 | |
Goo Goo Dolls | Iris | 1 |
Gorillaz | Feel Good Inc. | 1 |
Harvey Danger | Flagpole Sitta | 1 |
Her's | Blue Lips | 6 |
Cool With You | 1 | |
Herbie Hancock | Chameleon | 3 |
Jay Som | Baybee | 1 |
Jimmy Eat World | The Middle | 1 |
John Mayer | Moving On and Getting Over | 1 |
No Such Thing | 1 | |
Joyce Manor | Last You Heard of Me | 1 |
Kanye West | Golddigger | 1 |
Kate Bollinger | I Don't Wanna Lose | 1 |
Kevin Devine | Cotton Crush | 1 |
I Could Be With Anyone | 1 | |
Khalid | Talk | 1 |
Lake Street Dive | Call Off Your Dogs | 1 |
Hello Goodbye | 1 | |
Hypotheticals | 5 | |
Lenny Kravitz | Fly Away | 1 |
Mac DeMarco | My Old Man | 2 |
Mac Miller | What's The Use | 3 |
Manchester Orchestra | Bed Head | 3 |
Everything To Nothing | 1 | |
I Can Barely Breathe | 1 | |
I Can Feel A Hot One | 1 | |
I've Got Friends | 4 | |
Keel Timing | 3 | |
Pride | 4 | |
Shake It Out | 5 | |
Telepath | 1 | |
The Only One | 4 | |
Tony The Tiger | 1 | |
Virgin | 1 | |
Matt | Original | 4 |
Matt and Alex | Original | 5 |
Men I Trust | Lauren | 6 |
Michael Jackson | Beat It | 1 |
Billie Jean | 1 | |
Modern Baseball | Tears Over Beers | 2 |
Modest Mouse | Float On | 2 |
Natalie Imbruglia | Torn | 1 |
No Doubt | Don't Speak | 1 |
Omar Apollo | The Two of Us | 3 |
OutKast | Ms Jackson | 1 |
Paper Kites | Bloom | 1 |
Parcels | Tieduprightnow | 1 |
Peach Pit | Alrighty Aphrodite | 11 |
Black Licorice | 1 | |
Brian's Movie | 10 | |
Chagu's Sideturn | 2 | |
Drop the Guillotine | 6 | |
Peach Pit | 1 | |
Shampoo Bottles | 2 | |
Techno Show | 3 | |
Tommy's Party | 1 | |
Phish | Character Zero | 3 |
Portugal. The Man | Feel It Still | 1 |
Prawn | Why You Always Leave A Note | 1 |
Radiohead | Creep | 2 |
Rage Against The Machine | Killing in the Name | 1 |
Red Hot Chili Peppers | Can't Stop | 4 |
Ripe | Caralee | 1 |
Goon Squad | 1 | |
Pretty Dirty | 1 | |
Talk to the Moon | 1 | |
Robbie Hunter Band | Que Paso? | 1 |
Sammy Rae | Jackie Onassis | 1 |
Kick It To Me | 2 | |
Santana | Smooth | 1 |
Stone Temple Pilots | Interstate Love Song | 2 |
Sublime | Doin Time | 1 |
Sugar Ray | Every Morning | 2 |
Sure Sure | Good Thing | 1 |
Tame Impala | The Less I Know The Better | 2 |
The Beatles | I've Just Seen A Face | 1 |
With a Little Help From My Friends | 1 | |
The Black Keys | Tighten Up | 1 |
The Cars | Just What I Needed | 1 |
The Dear Hunter | A Sua Voz | 3 |
Black Sandy Beaches | 1 | |
Deny It All | 1 | |
Girl | 1 | |
Misplaced Devotion | 1 | |
Progress/Therma | 2 | |
Red Hands | 4 | |
The Moon/Awake | 1 | |
What it Means to Be Alone | 1 | |
The Eagles | Hotel California | 1 |
The Front Bottoms | Cough It Out | 1 |
Flashlight | 4 | |
Jim Bogart | 1 | |
Legit Tattoo Gun | 2 | |
Rhode Island | 11 | |
The Beers | 8 | |
Twin Size Mattress | 12 | |
West Virginia | 1 | |
The Head and The Heart | Honeybee | 1 |
Lost In My Mind | 2 | |
Rivers and Roads | 2 | |
The Raconteurs | Steady As She Goes | 1 |
The White Stripes | We're Going To Be Friends | 1 |
Theo Katzman | You Could Be President | 1 |
Third Eye Blind | Semi Charmed Life | 1 |
Three Doors Down | Kryptonite | 1 |
Tonic | If You Could Only See | 1 |
Twiddle | When it Rains it Poors | 1 |
USERx | Headsick | 1 |
Vampire Weekend | Flower Moon | 2 |
Sunflower | 4 | |
Vansire | That I Miss You | 6 |
Vulfpeck | 1612 | 2 |
Animal Spirits | 1 | |
Aunt Leslie | 3 | |
Baby I Don't Know Oh Oh | 1 | |
Back Pocket | 2 | |
LAX | 1 | |
Love is a Beautiful Thing | 1 | |
Outro | 1 | |
Wait For The Moment | 4 | |
Weezer | Buddy Holly | 2 |
If You're Wondering If I Want You To | 1 | |
The World Has Turned and Left Me Here | 1 |
Last Updated: Mon Nov 4 03:18:23 CET 2024